Seats (not those of heading no. 9402), whether or not convertible… between Uruguay and Lithuania
Imports from Lithuania
$246K
67 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $90K | 19 |
| 2025 | I | $156K | 48 |
| 2024 | I | $140K | 44 |
| 2023 | I | $171K | 46 |
| 2022 | I | $302K | 62 |
| 2021 | I | $238K | 61 |
| 2020 | I | $104K | 40 |
| 2019 | I | $153K | 51 |
| 2018 | I | $319K | 79 |
| 2017 | I | $278K | 219 |
| 2016 | I | $256K | 233 |
Companies importing Seats (not those of heading no. 9402), whether or not convertible… from Lithuania
| Company | Value (USD M) | Declarations |
|---|---|---|
| BOMEWYR S.A. | $241K | 64 |
| TAC URUGUAY S.A. | $5K | 2 |
| NOUTER SA | $451 | 1 |