Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and Mauritania
Exports to Mauritania
$244K
33 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | E | $100K | 14 |
| 2025 | E | $143K | 19 |
| 2024 | E | $60K | 13 |
| 2023 | E | $122K | 25 |
| 2022 | E | $276K | 24 |
| 2021 | E | $127K | 18 |
| 2020 | E | $177K | 28 |
| 2019 | E | $70K | 7 |
| 2018 | E | $156K | 22 |
| 2017 | E | $124K | 19 |
| 2016 | E | $109K | 21 |
Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to Mauritania
| Company | Value (USD M) | Declarations |
|---|---|---|
| LABORATORIOS MICROSULES URUGUAY S A | $244K | 33 |