Tanks, casks, drums, cans, boxes and similar containers, for any… between Uruguay and Mexico
Imports from Mexico
$78K
6 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $991 | 2 |
| 2025 | I | $77K | 4 |
| 2024 | I | $329 | 1 |
| 2024 | E | $25 | 1 |
| 2023 | I | $1K | 3 |
| 2022 | I | $955 | 3 |
| 2021 | I | $943 | 1 |
| 2021 | E | $3K | 1 |
| 2020 | T | $2K | 2 |
| 2020 | I | $494 | 2 |
| 2019 | I | $8 | 1 |
| 2019 | E | $150 | 1 |
| 2017 | I | $9K | 1 |
| 2017 | E | $16 | 1 |
| 2016 | I | $1K | 1 |
Companies importing Tanks, casks, drums, cans, boxes and similar containers, for any… from Mexico
| Company | Value (USD M) | Declarations |
|---|---|---|
| SPEFAR S A | $76K | 2 |
| ONTILPLACK SOCIEDAD ANONIMA | $2K | 3 |
| ARCOS DORADOS URUGUAY S.A. | $351 | 1 |