Spectacles, goggles and the like; corrective, protective or other between Uruguay and Mexico
Imports from Mexico
$9K
14 declarations
Transit with Mexico
$248K
60 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $108K | 24 |
| 2026 | I | $5K | 8 |
| 2025 | T | $140K | 36 |
| 2025 | I | $4K | 6 |
| 2024 | T | $108K | 21 |
| 2024 | I | $2K | 4 |
| 2023 | T | $195K | 37 |
| 2023 | I | $614 | 1 |
| 2022 | T | $193K | 42 |
| 2022 | I | $9K | 6 |
| 2021 | T | $173K | 27 |
| 2021 | I | $36K | 11 |
| 2020 | T | $58K | 13 |
| 2020 | I | $102K | 21 |
| 2019 | T | $113K | 27 |
| 2019 | I | $20K | 22 |
| 2019 | E | $4K | 1 |
| 2018 | T | $188K | 30 |
| 2018 | I | $6K | 19 |
| 2017 | T | $118K | 31 |
| 2017 | I | $14K | 19 |
| 2017 | E | $25 | 1 |
| 2016 | T | $141K | 39 |
| 2016 | I | $9K | 4 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from Mexico
| Company | Value (USD M) | Declarations |
|---|---|---|
| SALCO URUGUAY S A | $4K | 4 |
| CONFIR S A | $4K | 6 |
| PPG INDUSTRIES URUGUAY S.A. | $400 | 2 |
| ALBERTO SEBASTIÁN BOUVIER VALIERO | $195 | 1 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $138 | 1 |