Furniture; bedding, mattresses, mattress supports, cushions and… between Uruguay and Mexico
Exports to Mexico
$3.0M
272 declarations
Imports from Mexico
$700K
242 declarations
Transit with Mexico
$10K
11 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $4K | 6 |
| 2026 | I | $399K | 95 |
| 2026 | E | $809K | 49 |
| 2025 | T | $6K | 5 |
| 2025 | I | $302K | 147 |
| 2025 | E | $2.2M | 223 |
| 2024 | T | $14K | 6 |
| 2024 | I | $797K | 187 |
| 2024 | E | $967K | 249 |
| 2023 | T | $5K | 8 |
| 2023 | I | $582K | 162 |
| 2023 | E | $1.6M | 110 |
| 2022 | T | $11K | 12 |
| 2022 | I | $536K | 121 |
| 2022 | E | $2.6M | 205 |
| 2021 | T | $4K | 3 |
| 2021 | I | $455K | 119 |
| 2021 | E | $2.5M | 234 |
| 2020 | T | $19K | 4 |
| 2020 | I | $409K | 142 |
| 2020 | E | $2.3M | 167 |
| 2019 | T | $2K | 9 |
| 2019 | I | $3.4M | 171 |
| 2019 | E | $2.4M | 121 |
| 2018 | T | $6K | 9 |
| 2018 | I | $977K | 178 |
| 2018 | E | $5.1M | 139 |
| 2017 | T | $5K | 6 |
| 2017 | I | $926K | 110 |
| 2017 | E | $712K | 41 |
| 2016 | T | $16K | 13 |
| 2016 | I | $549K | 105 |
| 2016 | E | $831 | 2 |
Companies importing Furniture; bedding, mattresses, mattress supports, cushions and… from Mexico
| Company | Value (USD M) | Declarations |
|---|---|---|
| KLASIKO URUGUAY SAS | $105K | 9 |
| BESTSELLER TEXTIL WHS URUGUAY S.A. | $91K | 6 |
| RALITOR S A | $90K | 68 |
| BIOXEL S A | $51K | 2 |
| SALMAIN BUSTAMANTE VALERIA | $41K | 3 |
| WALTER HUGO S A | $36K | 7 |
| IMPROBEST SAS | $36K | 2 |
| ARCOS DORADOS URUGUAY S.A. | $33K | 5 |
| GIANVAL S.R.L. | $31K | 1 |
| PUMAK S A | $30K | 2 |
| FUMAYA S A | $29K | 6 |
| BALUMA S A | $23K | 1 |
| OROFINO SOCIEDAD ANONIMA | $15K | 25 |
| ALIMENTOS DISTRIBUCION Y SERVICIOS SA DE URUGUAY ADISER SA | $11K | 5 |
| NOSTLEY S.A | $9K | 2 |
Companies exporting Furniture; bedding, mattresses, mattress supports, cushions and… to Mexico
| Company | Value (USD M) | Declarations |
|---|---|---|
| BADER INTERNATIONAL SUCURSAL URUGUAY | $3.0M | 249 |
| FENEDUR SOCIEDAD ANONIMA | $74K | 5 |
| DAVID JAVIER BONILLA SAUS | $4K | 12 |
| MARILEX S A | $1K | 4 |
| ASUAN S A | $797 | 1 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $222 | 1 |