Foreign trade record · Country MY · NCM 90
Last 2 years
Optical, photographic, cinematographic, measuring, checking, medical… between Uruguay and Malaysia
Imports from Malaysia
$3.0M
402 declarations
Exports to Malaysia
$268K
6 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $1.3M | 153 |
| 2025 | Import | $1.7M | 249 |
| 2025 | Export | $268K | 6 |
| 2024 | Import | $2.2M | 269 |
| 2023 | Import | $1.8M | 228 |
| 2022 | Import | $3.1M | 223 |
| 2021 | Import | $2.1M | 214 |
| 2020 | Import | $1.7M | 200 |
| 2020 | Export | $146K | 6 |
| 2019 | Import | $2.0M | 193 |
| 2018 | Import | $1.3M | 160 |
| 2018 | Export | $4K | 2 |
| 2017 | Import | $554K | 186 |
| 2016 | Import | $413K | 170 |
| 2016 | Export | $11K | 2 |
Companies importing Optical, photographic, cinematographic, measuring, checking, medical… from Malaysia
| Company | Value (USD M) | Declarations |
|---|---|---|
| OPTEC SA BIC | $1.1M | 41 |
| PUERTA DEL SUR S A | $546K | 2 |
| ABBOTT LABORATORIES URUGUAY SA | $348K | 13 |
| ABELENDA HNOS S R L | $168K | 11 |
| IDERSYL S A | $120K | 19 |
| NAFFERTON S A | $106K | 20 |
| VICAS SAS | $89K | 1 |
| ELECTROPLAST S A | $60K | 5 |
| VINDONUR S.A | $48K | 39 |
| TERGEN S.A. | $38K | 6 |
| LEONEL DOMINGUEZ S R L | $38K | 5 |
| EURO AUTOMOTRIZ SOCIEDAD ANONIMA (E.A.S.A) | $35K | 14 |
| SIEMENS S.A | $27K | 1 |
| ROBERT BOSCH URUGUAY S.A. | $27K | 25 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $20K | 4 |
Companies exporting Optical, photographic, cinematographic, measuring, checking, medical… to Malaysia
| Company | Value (USD M) | Declarations |
|---|---|---|
| WERBA S A | $268K | 6 |