Foreign trade record · Country NA · NCM 3920
Last 2 years
Plastics; plates, sheets, film, foil and strip (not self-adhesive)… between Uruguay and Namibia
Exports to Namibia
$325K
8 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Export | $109K | 3 |
| 2025 | Export | $216K | 5 |
| 2024 | Export | $155K | 3 |
| 2023 | Export | $104K | 2 |
| 2022 | Export | $52K | 1 |
| 2020 | Export | $266K | 5 |
| 2019 | Export | $192K | 4 |
| 2018 | Export | $125K | 3 |
| 2017 | Export | $51K | 2 |
Companies exporting Plastics; plates, sheets, film, foil and strip (not self-adhesive)… to Namibia
| Company | Value (USD M) | Declarations |
|---|---|---|
| DARNEL PACKAGING S.A | $320K | 7 |
| IGOR PLAST S.A. | $5K | 1 |