Foreign trade record · Country NL · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Netherlands
Imports from Netherlands
$376K
133 declarations
Exports to Netherlands
$2.4M
37 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $111K | 74 |
| 2026 | Export | $1.5M | 25 |
| 2025 | Import | $265K | 59 |
| 2025 | Export | $930K | 12 |
| 2024 | Import | $111K | 51 |
| 2024 | Export | $1.1M | 15 |
| 2023 | Import | $474K | 92 |
| 2023 | Export | $45K | 2 |
| 2022 | Import | $68K | 98 |
| 2022 | Export | $180K | 5 |
| 2021 | Import | $201K | 102 |
| 2021 | Export | $290K | 8 |
| 2020 | Import | $123K | 87 |
| 2020 | Export | $576K | 11 |
| 2019 | Import | $263K | 68 |
| 2019 | Export | $444K | 13 |
| 2018 | Import | $122K | 56 |
| 2018 | Export | $303K | 8 |
| 2017 | Import | $230K | 87 |
| 2017 | Export | $163K | 3 |
| 2016 | Import | $102K | 129 |
| 2016 | Export | $253K | 5 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from Netherlands
| Company | Value (USD M) | Declarations |
|---|---|---|
| MILLACAR S.A. | $112K | 12 |
| SERKAN S A | $106K | 4 |
| MAPATEX SOCIEDAD ANONIMA | $93K | 9 |
| BELTRAME Y CIA | $33K | 72 |
| LAPORTA RICCARDI LORENA MATILDE | $8K | 18 |
| COMBISUR SAS | $8K | 6 |
| TRUJILLO CITO CARLOS EDUARDO | $7K | 2 |
| IMPORTADORA LATINOAMERICANA DE SEMILLAS SOCIEDAD ANONIMA | $6K | 4 |
| DON ROQUE SEMILLAS SA | $2K | 2 |
| DISTRIBUIDORA QUINTERO SAS | $957 | 4 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to Netherlands
| Company | Value (USD M) | Declarations |
|---|---|---|
| AGROFUTURO S A | $814K | 13 |
| DLF SEEDS URUGUAY S.A. | $570K | 8 |
| SERKAN S A | $478K | 6 |
| PROCAMPO INSUMOS AGROPECUARIOS SA | $239K | 3 |
| ROCHON YOSET MAXIMO ARNOLDO | $164K | 3 |
| AGROPICK SOCIEDAD ANONIMA | $71K | 1 |
| PASTURE GENETICS URUGUAY SAS | $66K | 3 |