Telephone sets, including smartphones and other telephones for… between Uruguay and Netherlands
Exports to Netherlands
$3.5M
3 declarations
Imports from Netherlands
$6.3M
94 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $2.6M | 34 |
| 2026 | E | $3.5M | 2 |
| 2025 | I | $3.7M | 60 |
| 2025 | E | $3K | 1 |
| 2024 | T | $800 | 1 |
| 2024 | I | $4.5M | 35 |
| 2024 | E | $69K | 2 |
| 2023 | T | $283 | 3 |
| 2023 | I | $6.5M | 45 |
| 2022 | I | $4.5M | 71 |
| 2022 | E | $2K | 1 |
| 2021 | T | $2K | 1 |
| 2021 | I | $3.1M | 45 |
| 2021 | E | $3K | 1 |
| 2020 | I | $3.1M | 88 |
| 2020 | E | $1K | 1 |
| 2019 | I | $3.2M | 100 |
| 2018 | T | $196 | 1 |
| 2018 | I | $3.1M | 115 |
| 2018 | E | $60K | 10 |
| 2017 | T | $859 | 1 |
| 2017 | I | $1.6M | 64 |
| 2017 | E | $20K | 8 |
| 2016 | T | $100 | 1 |
| 2016 | I | $2.0M | 54 |
| 2016 | E | $123K | 9 |
Companies importing Telephone sets, including smartphones and other telephones for… from Netherlands
| Company | Value (USD M) | Declarations |
|---|---|---|
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $5.7M | 60 |
| GOOGLE INFRAESTRUCTURA URUGUAY S.R.L. | $381K | 3 |
| SECRETARIA DEL MINISTERIO DEL INTERIOR -UNIDAD 001 | $149K | 1 |
| CENTRAL CARGO S.A.S. | $10K | 2 |
| FORESTAL ORIENTAL S A | $8K | 5 |
| METIOR SRL | $5K | 2 |
| NIKLER SA | $3K | 2 |
| FNC S A | $2K | 1 |
| CARRASQUERA FERNANDEZ LEONARDO JAVIER | $2K | 3 |
| ARTIGAS SILVEIRA S.A. | $2K | 1 |
| PINTURAS INCA S A | $1K | 1 |
| AGRIFIRM URUGUAY SA | $1K | 1 |
| AEROMARINE S.A. | $1K | 1 |
| MAREL EQUIPAMIENTOS INDUSTRIALES URUGUAY S.A. | $663 | 1 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $426 | 1 |
Companies exporting Telephone sets, including smartphones and other telephones for… to Netherlands
| Company | Value (USD M) | Declarations |
|---|---|---|
| NIKLER SA | $3.5M | 2 |
| LOGICALIS URUGUAY S.A. | $3K | 1 |