Foreign trade record · Country NZ · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and New Zealand
Imports from New Zealand
$3.3M
88 declarations
Exports to New Zealand
$2K
4 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $1.2M | 42 |
| 2026 | Export | $36 | 2 |
| 2025 | Import | $2.0M | 46 |
| 2025 | Export | $2K | 2 |
| 2024 | Import | $2.7M | 40 |
| 2023 | Import | $1.4M | 32 |
| 2023 | Export | $2K | 1 |
| 2022 | Import | $824K | 27 |
| 2021 | Import | $820K | 42 |
| 2020 | Import | $260K | 20 |
| 2019 | Import | $389K | 32 |
| 2019 | Export | $108K | 6 |
| 2018 | Import | $394K | 22 |
| 2017 | Import | $255K | 27 |
| 2017 | Export | $32K | 1 |
| 2016 | Import | $462K | 19 |
| 2016 | Export | $131K | 4 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from New Zealand
| Company | Value (USD M) | Declarations |
|---|---|---|
| DLF SEEDS URUGUAY S.A. | $1.5M | 37 |
| SERKAN S A | $675K | 15 |
| HERNANDEZ SALGUEIRO TEODORO AGUSTIN | $508K | 5 |
| AGROFUTURO S A | $207K | 4 |
| PASTURE GENETICS URUGUAY SAS | $176K | 6 |
| PROCAMPO INSUMOS AGROPECUARIOS SA | $118K | 3 |
| BELTRAME Y CIA | $64K | 4 |
| BASE AGRO SRL | $21K | 3 |
| MILLACAR S.A. | $20K | 7 |
| MAPATEX SOCIEDAD ANONIMA | $2K | 2 |
| VILNARO SOCIEDAD ANONIMA | $35 | 2 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to New Zealand
| Company | Value (USD M) | Declarations |
|---|---|---|
| DLF SEEDS URUGUAY S.A. | $2K | 1 |
| PASTURE GENETICS URUGUAY SAS | $76 | 3 |