Foreign trade record · Country PA · NCM 3004
Last 2 years
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and Panama
Imports from Panama
$105K
1 declarations
Exports to Panama
$1.3M
183 declarations
Transit with Panama
$109.9M
1917 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $43.8M | 796 |
| 2026 | Export | $345K | 47 |
| 2025 | ⟦flow.T⟧ | $66.1M | 1,121 |
| 2025 | Import | $105K | 1 |
| 2025 | Export | $973K | 136 |
| 2024 | ⟦flow.T⟧ | $69.6M | 1,150 |
| 2024 | Import | $69K | 1 |
| 2024 | Export | $960K | 156 |
| 2023 | ⟦flow.T⟧ | $61.0M | 1,087 |
| 2023 | Import | $425K | 3 |
| 2023 | Export | $827K | 224 |
| 2022 | ⟦flow.T⟧ | $63.3M | 1,104 |
| 2022 | Export | $688K | 213 |
| 2021 | ⟦flow.T⟧ | $60.1M | 1,027 |
| 2021 | Export | $733K | 264 |
| 2020 | ⟦flow.T⟧ | $55.2M | 791 |
| 2020 | Import | $56K | 2 |
| 2020 | Export | $730K | 225 |
| 2019 | ⟦flow.T⟧ | $14.0M | 281 |
| 2019 | Export | $912K | 194 |
| 2018 | ⟦flow.T⟧ | $19.5M | 228 |
| 2018 | Import | $77K | 5 |
| 2018 | Export | $1.4M | 225 |
| 2017 | ⟦flow.T⟧ | $43.3M | 492 |
| 2017 | Import | $47K | 2 |
| 2017 | Export | $2.3M | 223 |
| 2016 | ⟦flow.T⟧ | $42.3M | 599 |
| 2016 | Import | $4K | 1 |
| 2016 | Export | $2.4M | 176 |
Companies importing Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… from Panama
| Company | Value (USD M) | Declarations |
|---|---|---|
| MURRY S A | $105K | 1 |
Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to Panama
| Company | Value (USD M) | Declarations |
|---|---|---|
| BLAUFARMA URUGUAY SA | $341K | 16 |
| LABORATORIOS MICROSULES URUGUAY S A | $322K | 78 |
| UNIMEDICAL DEL URUGUAY LTDA | $254K | 64 |
| MEGALABS URUGUAY S A | $129K | 4 |
| COMPAÑIA CIBELES S A | $114K | 6 |
| URUFARMA S.A. | $66K | 1 |
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $42K | 8 |
| LABORATORIOS CALIER DE URUGUAY SOCIEDAD ANONIMA | $37K | 4 |
| VIRBAC URUGUAY S.A. | $13K | 1 |
| LABORATORIOS CELSIUS S A | $207 | 1 |