Foreign trade record · Country PL · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Poland
Imports from Poland
$25K
22 declarations
Exports to Poland
$593K
11 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $2K | 6 |
| 2026 | Export | $445K | 8 |
| 2025 | Import | $23K | 16 |
| 2025 | Export | $149K | 3 |
| 2024 | Import | $117K | 2 |
| 2023 | Import | $140K | 9 |
| 2022 | Import | $5K | 20 |
| 2021 | Import | $19K | 24 |
| 2021 | Export | $346K | 10 |
| 2020 | Import | $10K | 25 |
| 2020 | Export | $698K | 20 |
| 2019 | Import | $3K | 9 |
| 2019 | Export | $328K | 10 |
| 2018 | Import | $3K | 13 |
| 2018 | Export | $52K | 2 |
| 2017 | Import | $3K | 10 |
| 2017 | Export | $169K | 4 |
| 2016 | Import | $7K | 21 |
| 2016 | Export | $69K | 2 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from Poland
| Company | Value (USD M) | Declarations |
|---|---|---|
| PLOTOMAR SAS | $18K | 1 |
| BELTRAME Y CIA | $7K | 20 |
| PASTURE GENETICS URUGUAY SAS | $637 | 1 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to Poland
| Company | Value (USD M) | Declarations |
|---|---|---|
| PASTURE GENETICS URUGUAY SAS | $255K | 3 |
| VILNARO SOCIEDAD ANONIMA | $124K | 4 |
| AGROFUTURO S A | $109K | 2 |
| AGROPICK SOCIEDAD ANONIMA | $84K | 1 |
| PUKREL S.A. | $20K | 1 |