Foreign trade record · Country PL · NCM 44
Last 2 years
Wood and articles of wood; wood charcoal between Uruguay and Poland
Imports from Poland
$145K
18 declarations
Exports to Poland
$6.2M
140 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $61K | 7 |
| 2026 | Export | $2.8M | 68 |
| 2025 | Import | $84K | 11 |
| 2025 | Export | $3.4M | 72 |
| 2024 | Import | $27K | 7 |
| 2024 | Export | $3.7M | 73 |
| 2023 | Import | $525 | 5 |
| 2023 | Export | $3.6M | 52 |
| 2022 | Import | $198K | 14 |
| 2022 | Export | $631K | 15 |
| 2021 | Import | $25K | 8 |
| 2021 | Export | $108K | 4 |
| 2020 | Import | $225K | 17 |
| 2020 | Export | $26K | 2 |
| 2019 | Import | $212K | 16 |
| 2019 | Export | $49K | 2 |
| 2018 | Import | $77K | 8 |
| 2018 | Export | $29K | 2 |
| 2017 | Import | $246K | 19 |
| 2017 | Export | $44K | 2 |
| 2016 | Import | $413K | 21 |
Companies importing Wood and articles of wood; wood charcoal from Poland
| Company | Value (USD M) | Declarations |
|---|---|---|
| ASOCIACION URUGUAYA ORT | $64K | 2 |
| MR. PARQUET URUGUAY SAS | $52K | 4 |
| EBISA URUGUAY SA | $24K | 2 |
| AUDICAL S.A.S | $1K | 1 |
| HOMECENTER SODIMAC S.A. | $1K | 2 |
| VEKREN SA | $668 | 2 |
| MARTINEZ PEREIRA SERGIO | $609 | 1 |
| MARCAL IMPORTACIONES S R L | $195 | 1 |
| INTRASER S A | $143 | 1 |
| SONIBEL SOCIEDAD ANONIMA | $123 | 1 |
| OLAIA S.A | $62 | 1 |
Companies exporting Wood and articles of wood; wood charcoal to Poland
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUFOR S A | $5.5M | 101 |
| URUPLY S.A | $647K | 36 |
| FIDEICOMISO 9090/2019 | $19K | 2 |
| FENEDUR SOCIEDAD ANONIMA | $700 | 1 |