uytrades
Data through 2026-08-26
ES
Foreign trade record · Country PT · NCM 12 Last 2 years

Oil seeds and oleaginous fruits; miscellaneous grains, seeds and… between Uruguay and Portugal

Imports from Portugal
$20K
3 declarations
Exports to Portugal
$712K
11 declarations
Transit with Portugal
$923K
9 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $206K 3
2026 Import $20K 3
2026 Export $603K 8
2025 ⟦flow.T⟧ $717K 6
2025 Export $108K 3
2024 Import $13K 4
2024 Export $1.4M 8
2023 ⟦flow.T⟧ $88K 1
2023 Export $108K 2
2022 ⟦flow.T⟧ $4.1M 18
2022 Import $3K 3
2022 Export $171K 3
2021 ⟦flow.T⟧ $854K 3
2021 Import $1K 2
2021 Export $531K 7
2020 ⟦flow.T⟧ $4.2M 3
2020 Import $29K 1
2020 Export $644K 14
2019 ⟦flow.T⟧ $3.2M 4
2019 Import $29K 1
2019 Export $184K 3
2018 Import $61K 6
2018 Export $401K 10
2017 Import $57K 4
2017 Export $347K 8
2016 Import $98K 10
2016 Export $167K 19

Companies importing Oil seeds and oleaginous fruits; miscellaneous grains, seeds and… from Portugal

Company Value (USD M) Declarations
FERTIPRADO URUGUAY S.R.L. $20K 3

Companies exporting Oil seeds and oleaginous fruits; miscellaneous grains, seeds and… to Portugal

Company Value (USD M) Declarations
DLF SEEDS URUGUAY S.A. $516K 7
FERTIPRADO URUGUAY S.R.L. $168K 3
AGROPICK SOCIEDAD ANONIMA $28K 1