Foreign trade record · Country PT · NCM 22
Last 2 years
Beverages, spirits and vinegar between Uruguay and Portugal
Imports from Portugal
$339K
94 declarations
Exports to Portugal
$15K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $125K | 42 |
| 2026 | Export | $15K | 2 |
| 2025 | Import | $214K | 52 |
| 2024 | Import | $177K | 38 |
| 2024 | Export | $16K | 2 |
| 2023 | ⟦flow.T⟧ | $67K | 1 |
| 2023 | Import | $152K | 51 |
| 2023 | Export | $3K | 1 |
| 2022 | ⟦flow.T⟧ | $21K | 3 |
| 2022 | Import | $107K | 51 |
| 2021 | Import | $102K | 25 |
| 2020 | Import | $94K | 25 |
| 2019 | Import | $51K | 10 |
| 2019 | Export | $17K | 2 |
| 2018 | Import | $51K | 14 |
| 2018 | Export | $20K | 3 |
| 2017 | Import | $9K | 7 |
| 2017 | Export | $22K | 3 |
| 2016 | Import | $2K | 3 |
| 2016 | Export | $29K | 7 |
Companies importing Beverages, spirits and vinegar from Portugal
| Company | Value (USD M) | Declarations |
|---|---|---|
| SOLYAL SA | $139K | 41 |
| INVERSIA S.R.L. | $129K | 5 |
| IBERPARK S A | $24K | 20 |
| COMPAÑIA DE INDIAS LTDA | $24K | 12 |
| HENDERSON Y CIA S A | $11K | 5 |
| MOLDES RUIBAL SOCIEDAD ANONIMA | $8K | 5 |
| LLANES RIOS SEBASTIAN | $4K | 6 |
Companies exporting Beverages, spirits and vinegar to Portugal
| Company | Value (USD M) | Declarations |
|---|---|---|
| VINOS FINOS JUAN CARRAU S A | $10K | 1 |
| CHACRAS DEL SUR S A | $5K | 1 |