Automatic data processing machines and units thereof, magnetic or… between Uruguay and Portugal
Exports to Portugal
$300
1 declarations
Imports from Portugal
$8.4M
7 declarations
Transit with Portugal
$16K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $8.4M | 4 |
| 2026 | E | $300 | 1 |
| 2025 | T | $16K | 1 |
| 2025 | I | $3K | 3 |
| 2024 | I | $30K | 3 |
| 2023 | I | $135K | 8 |
| 2022 | I | $5K | 4 |
| 2021 | I | $705K | 7 |
| 2021 | E | $1K | 1 |
| 2020 | I | $10K | 4 |
| 2019 | I | $16K | 8 |
| 2019 | E | $3K | 1 |
| 2018 | I | $20K | 4 |
| 2017 | T | $6K | 1 |
| 2017 | I | $8K | 6 |
| 2016 | I | $55K | 10 |
Companies importing Automatic data processing machines and units thereof, magnetic or… from Portugal
| Company | Value (USD M) | Declarations |
|---|---|---|
| CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NIÑEZ Y LA AD | $8.4M | 1 |
| CHESTERFIELD S A | $7K | 2 |
| EUROTRES SRL | $4K | 1 |
| PROSEGUR URUGUAY COMPAÑIA DE SEGURIDAD S.A. | $3K | 2 |
| BORGES GODONI PABLO TABARE | $103 | 1 |
Companies exporting Automatic data processing machines and units thereof, magnetic or… to Portugal
| Company | Value (USD M) | Declarations |
|---|---|---|
| CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NIÑEZ Y LA AD | $300 | 1 |