Spectacles, goggles and the like; corrective, protective or other between Uruguay and Paraguay
Exports to Paraguay
$8K
5 declarations
Transit with Paraguay
$4.6M
850 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $1.4M | 306 |
| 2026 | E | $7K | 4 |
| 2025 | T | $3.1M | 544 |
| 2025 | E | $2K | 1 |
| 2024 | T | $5.0M | 520 |
| 2023 | T | $4.7M | 454 |
| 2023 | E | $6K | 2 |
| 2022 | T | $5.6M | 494 |
| 2022 | E | $5K | 2 |
| 2021 | T | $4.7M | 438 |
| 2021 | E | $562 | 1 |
| 2020 | T | $1.9M | 285 |
| 2020 | E | $369 | 1 |
| 2019 | T | $4.3M | 452 |
| 2019 | E | $15K | 8 |
| 2018 | T | $3.5M | 471 |
| 2018 | E | $153K | 8 |
| 2017 | T | $2.2M | 398 |
| 2017 | E | $95 | 1 |
| 2016 | T | $2.2M | 257 |
| 2016 | E | $212 | 1 |
Companies exporting Spectacles, goggles and the like; corrective, protective or other to Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| TELKO SOCIEDAD ANONIMA | $6K | 2 |
| YAZAKI URUGUAY S A | $2K | 1 |
| SICE GROUP SAS | $595 | 2 |