uytrades
Data through 2026-08-30
ES
Foreign trade record · Country PY · NCM 10 Last 2 years

Cereals between Uruguay and Paraguay

Imports from Paraguay
$64.6M
612 declarations
Exports to Paraguay
$427K
5 declarations
Transit with Paraguay
$85K
8 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $2K 1
2026 Import $32.0M 235
2026 Export $250K 2
2025 ⟦flow.T⟧ $84K 7
2025 Import $32.6M 377
2025 Export $177K 3
2024 ⟦flow.T⟧ $38K 6
2024 Import $31.6M 286
2024 Export $4K 3
2023 ⟦flow.T⟧ $13K 2
2023 Import $102.8M 575
2023 Export $107K 4
2022 ⟦flow.T⟧ $15K 4
2022 Import $39.8M 296
2022 Export $2K 4
2021 ⟦flow.T⟧ $17K 7
2021 Import $6.7M 31
2021 Export $6K 5
2020 ⟦flow.T⟧ $36K 8
2020 Import $19.7M 205
2020 Export $5K 4
2019 ⟦flow.T⟧ $98K 7
2019 Import $37.4M 355
2019 Export $4K 9
2018 ⟦flow.T⟧ $99K 5
2018 Import $53.3M 418
2018 Export $8K 6
2017 ⟦flow.T⟧ $44K 3
2017 Import $36.9M 313
2017 Export $4K 7
2016 Import $18.7M 116
2016 Export $99K 2

Companies importing Cereals from Paraguay

Companies exporting Cereals to Paraguay

Company Value (USD M) Declarations
RICETEC S A $426K 3
INDUSTRIAS ALIMENTICIAS DEL PLATA S.A. $1K 2