Foreign trade record · Country PY · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Paraguay
Exports to Paraguay
$45
3 declarations
Transit with Paraguay
$331K
4 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $264K | 2 |
| 2025 | ⟦flow.T⟧ | $67K | 2 |
| 2025 | Export | $45 | 3 |
| 2024 | ⟦flow.T⟧ | $37K | 1 |
| 2023 | Export | $121 | 17 |
| 2021 | ⟦flow.T⟧ | $24K | 3 |
| 2020 | ⟦flow.T⟧ | $7K | 1 |
| 2020 | Import | $32K | 2 |
| 2019 | Import | $8K | 1 |
| 2018 | ⟦flow.T⟧ | $19K | 1 |
| 2018 | Import | $8K | 1 |
| 2018 | Export | $20K | 1 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| PLOTOMAR SAS | $45 | 3 |