uytrades
Data through 2026-08-29
ES
Foreign trade record · Country PY · NCM 1806 Last 2 years

Chocolate and other food preparations containing cocoa between Uruguay and Paraguay

Imports from Paraguay
$673K
38 declarations
Exports to Paraguay
$37K
17 declarations
Transit with Paraguay
$7.2M
414 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $3.7M 189
2026 Import $314K 16
2026 Export $14K 8
2025 ⟦flow.T⟧ $3.5M 225
2025 Import $359K 22
2025 Export $23K 9
2024 ⟦flow.T⟧ $3.6M 132
2024 Export $52K 13
2023 ⟦flow.T⟧ $4.8M 78
2023 Export $73K 16
2022 ⟦flow.T⟧ $2.4M 31
2022 Export $66K 10
2021 ⟦flow.T⟧ $1.6M 34
2021 Export $20K 7
2020 ⟦flow.T⟧ $179K 7
2020 Export $103K 20
2019 ⟦flow.T⟧ $184K 23
2019 Export $127K 35
2018 ⟦flow.T⟧ $33K 17
2018 Export $130K 31
2017 ⟦flow.T⟧ $259K 16
2017 Import $356 1
2017 Export $172K 31
2016 ⟦flow.T⟧ $144K 12
2016 Export $283K 50

Companies importing Chocolate and other food preparations containing cocoa from Paraguay

Company Value (USD M) Declarations
PANIFICADORA BIMBO DEL URUGUAY SOCIEDAD ANONIMA $673K 38

Companies exporting Chocolate and other food preparations containing cocoa to Paraguay

Company Value (USD M) Declarations
F PACHE INDUSTRIAL Y COMERCIAL SA $26K 4
LESTONSUR SA $11K 13