uytrades
Data through 2026-08-28
ES
Foreign trade record · Country PY · NCM 2930 Last 2 years

Organo-sulphur compounds between Uruguay and Paraguay

Exports to Paraguay
$12K
2 declarations
Transit with Paraguay
$1.2M
16 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $119K 5
2026 Export $6K 1
2025 ⟦flow.T⟧ $1.1M 11
2025 Export $7K 1
2024 ⟦flow.T⟧ $3.2M 25
2024 Export $11K 2
2023 ⟦flow.T⟧ $3.9M 29
2023 Export $13K 2
2022 ⟦flow.T⟧ $6.6M 20
2022 Export $7K 1
2021 ⟦flow.T⟧ $1.1M 7
2021 Export $6K 1
2020 ⟦flow.T⟧ $3.1M 10
2020 Export $6K 1
2019 ⟦flow.T⟧ $2.4M 12
2019 Export $12K 1
2018 ⟦flow.T⟧ $3.3M 19
2018 Export $23K 3
2017 ⟦flow.T⟧ $477K 7
2017 Export $18K 3
2016 ⟦flow.T⟧ $27K 3
2016 Export $8K 2

Companies exporting Organo-sulphur compounds to Paraguay

Company Value (USD M) Declarations
ENZUR S A $12K 2