Glaziers' putty, grafting putty, resin cements, caulking compounds… between Uruguay and Paraguay
Exports to Paraguay
$334K
60 declarations
Imports from Paraguay
$242K
47 declarations
Transit with Paraguay
$710K
61 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $325K | 27 |
| 2026 | I | $78K | 13 |
| 2026 | E | $44K | 11 |
| 2025 | T | $385K | 34 |
| 2025 | I | $164K | 34 |
| 2025 | E | $290K | 49 |
| 2024 | T | $904K | 53 |
| 2024 | I | $77K | 14 |
| 2024 | E | $343K | 38 |
| 2023 | T | $600K | 30 |
| 2023 | I | $5K | 2 |
| 2023 | E | $280K | 37 |
| 2022 | T | $1.1M | 33 |
| 2022 | I | $9K | 4 |
| 2022 | E | $176K | 35 |
| 2021 | T | $990K | 41 |
| 2021 | I | $5K | 2 |
| 2021 | E | $350K | 40 |
| 2020 | T | $265K | 18 |
| 2020 | I | $6K | 2 |
| 2020 | E | $309K | 52 |
| 2019 | T | $377K | 27 |
| 2019 | E | $303K | 39 |
| 2018 | T | $495K | 41 |
| 2018 | E | $337K | 46 |
| 2017 | T | $327K | 28 |
| 2017 | E | $399K | 46 |
| 2016 | T | $387K | 30 |
| 2016 | E | $390K | 44 |
Companies importing Glaziers' putty, grafting putty, resin cements, caulking compounds… from Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| ASFALKOTE PENNSYLVANIA SOCIEDAD ANONIMA | $240K | 39 |
| HEREDIA ARELLANO CECILIA ANDREA | $1K | 7 |
| MRCONCRETO URUGUAY SAS | $317 | 1 |
Companies exporting Glaziers' putty, grafting putty, resin cements, caulking compounds… to Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| FENEDUR SOCIEDAD ANONIMA | $260K | 35 |
| DXMAX URUGUAY SAS | $27K | 1 |
| ASFALKOTE PENNSYLVANIA SOCIEDAD ANONIMA | $27K | 18 |
| ECOMDELSUR SAS | $13K | 2 |
| PSB URUGUAY SAS | $3K | 1 |
| ALUMINIOS DEL URUGUAY SA | $3K | 1 |
| QUIMICA ORIENTAL S A | $892 | 1 |
| BENITEZ AREVALO DANIEL MAXIMILIANO | $524 | 1 |