uytrades
Data through 2026-08-30
ES
Foreign trade record · Country PY · NCM 44 Last 2 years

Wood and articles of wood; wood charcoal between Uruguay and Paraguay

Imports from Paraguay
$13.6M
1546 declarations
Exports to Paraguay
$237K
25 declarations
Transit with Paraguay
$573K
185 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $143K 80
2026 Import $5.6M 627
2026 Export $51K 10
2025 ⟦flow.T⟧ $430K 105
2025 Import $8.0M 919
2025 Export $186K 15
2024 ⟦flow.T⟧ $294K 80
2024 Import $7.1M 836
2024 Export $133K 8
2023 ⟦flow.T⟧ $200K 73
2023 Import $6.6M 810
2023 Export $162K 10
2022 ⟦flow.T⟧ $517K 87
2022 Import $8.2M 989
2022 Export $138K 8
2021 ⟦flow.T⟧ $418K 79
2021 Import $6.3M 647
2021 Export $141K 12
2020 ⟦flow.T⟧ $543K 102
2020 Import $4.7M 522
2020 Export $150K 7
2019 ⟦flow.T⟧ $347K 115
2019 Import $5.8M 487
2019 Export $287K 13
2018 ⟦flow.T⟧ $596K 112
2018 Import $10.5M 629
2018 Export $142K 13
2017 ⟦flow.T⟧ $347K 96
2017 Import $6.8M 524
2017 Export $294K 17
2016 ⟦flow.T⟧ $267K 99
2016 Import $6.6M 496
2016 Export $185K 14

Companies importing Wood and articles of wood; wood charcoal from Paraguay

Companies exporting Wood and articles of wood; wood charcoal to Paraguay

Company Value (USD M) Declarations
URUFOR S A $122K 5
URUPLY S.A $55K 3
MAGUINOR S A $31K 1
CARPINTERIA PIÑA S R L $13K 2
FIDEICOMISO 9090/2019 $9K 1
FENEDUR SOCIEDAD ANONIMA $4K 3
GALISUR S A $1K 1
CHIC PARISIEN S A $985 2
VIVION S.A. $625 3
ROMIS S A $351 1
SICE GROUP SAS $334 2
TOREMOR S.A. $49 1