uytrades
Data through 2026-08-28
ES
Foreign trade record · Country PY · NCM 4407 Last 2 years

Wood sawn or chipped lengthwise, sliced or peeled, whether or not… between Uruguay and Paraguay

Imports from Paraguay
$1.8M
411 declarations
Exports to Paraguay
$154K
6 declarations
Transit with Paraguay
$10K
2 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $838K 174
2026 Export $36K 2
2025 ⟦flow.T⟧ $10K 2
2025 Import $1.0M 237
2025 Export $118K 4
2024 Import $771K 191
2024 Export $60K 2
2023 Import $817K 229
2023 Export $91K 3
2022 Import $1.1M 323
2022 Export $92K 3
2021 ⟦flow.T⟧ $1K 1
2021 Import $909K 178
2021 Export $137K 5
2020 Import $700K 144
2020 Export $123K 5
2019 Import $672K 105
2019 Export $88K 4
2018 Import $1.2M 154
2018 Export $78K 3
2017 Import $856K 155
2017 Export $75K 3
2016 Import $610K 144
2016 Export $121K 4

Companies importing Wood sawn or chipped lengthwise, sliced or peeled, whether or not… from Paraguay

Companies exporting Wood sawn or chipped lengthwise, sliced or peeled, whether or not… to Paraguay

Company Value (USD M) Declarations
URUFOR S A $122K 5
MAGUINOR S A $31K 1