Plywood, veneered panels and similar laminated wood between Uruguay and Paraguay
Exports to Paraguay
$55K
3 declarations
Imports from Paraguay
$2.1M
124 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $841K | 47 |
| 2025 | I | $1.3M | 77 |
| 2025 | E | $55K | 3 |
| 2024 | I | $1.4M | 97 |
| 2024 | E | $44K | 1 |
| 2023 | T | $14K | 1 |
| 2023 | I | $1.3M | 79 |
| 2023 | E | $37K | 1 |
| 2022 | I | $1.4M | 82 |
| 2021 | I | $1.7M | 78 |
| 2020 | T | $260 | 1 |
| 2020 | I | $925K | 67 |
| 2020 | E | $27K | 1 |
| 2019 | I | $596K | 50 |
| 2019 | E | $199K | 6 |
| 2018 | T | $10K | 1 |
| 2018 | I | $681K | 48 |
| 2018 | E | $54K | 1 |
| 2017 | T | $29 | 1 |
| 2017 | I | $688K | 38 |
| 2017 | E | $146K | 7 |
| 2016 | T | $17K | 2 |
| 2016 | I | $747K | 31 |
| 2016 | E | $61K | 4 |
Companies importing Plywood, veneered panels and similar laminated wood from Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| ONTILPLACK SOCIEDAD ANONIMA | $1.1M | 59 |
| BARRACA PARANA S A | $415K | 28 |
| DUBARRY Y COMPAÑIA LTDA | $138K | 8 |
| INNOVATI SAS | $128K | 5 |
| IMPOGOLD S.A. | $111K | 9 |
| MAGUINOR S A | $93K | 5 |
| MALEJO SRL | $80K | 4 |
| LUISSI S.A. | $42K | 2 |
| SOTURI SAD | $27K | 2 |
| ARBOREAL SA | $1K | 1 |
| VALDEZ ROTELA SILVIA SOLEDAD | $248 | 1 |
Companies exporting Plywood, veneered panels and similar laminated wood to Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUPLY S.A | $55K | 3 |