uytrades
Data through 2026-08-30
ES
Foreign trade record · Country PY · NCM 48 Last 2 years

Paper and paperboard; articles of paper pulp, of paper or paperboard between Uruguay and Paraguay

Imports from Paraguay
$829K
103 declarations
Exports to Paraguay
$4.4M
364 declarations
Transit with Paraguay
$9.7M
2507 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $4.8M 1,037
2026 Import $462K 43
2026 Export $1.7M 151
2025 ⟦flow.T⟧ $4.8M 1,470
2025 Import $367K 60
2025 Export $2.7M 213
2024 ⟦flow.T⟧ $5.2M 1,392
2024 Import $319K 58
2024 Export $2.5M 155
2023 ⟦flow.T⟧ $4.8M 1,137
2023 Import $325K 63
2023 Export $3.9M 189
2022 ⟦flow.T⟧ $4.7M 1,018
2022 Import $451K 83
2022 Export $8.7M 280
2021 ⟦flow.T⟧ $5.4M 908
2021 Import $85K 37
2021 Export $7.9M 341
2020 ⟦flow.T⟧ $3.0M 596
2020 Import $52K 35
2020 Export $8.1M 302
2019 ⟦flow.T⟧ $3.2M 822
2019 Import $302K 42
2019 Export $9.5M 306
2018 ⟦flow.T⟧ $3.4M 815
2018 Import $110K 43
2018 Export $10.2M 294
2017 ⟦flow.T⟧ $3.1M 885
2017 Import $271K 42
2017 Export $8.4M 257
2016 ⟦flow.T⟧ $1.6M 667
2016 Import $98K 32
2016 Export $10.7M 328

Companies importing Paper and paperboard; articles of paper pulp, of paper or paperboard from Paraguay

Companies exporting Paper and paperboard; articles of paper pulp, of paper or paperboard to Paraguay