uytrades
Data through 2026-08-26
ES
Foreign trade record · Country PY · NCM 4821 Last 2 years

Paper or paperboard labels of all kinds, whether or not printed between Uruguay and Paraguay

Imports from Paraguay
$21K
12 declarations
Exports to Paraguay
$29K
8 declarations
Transit with Paraguay
$530K
228 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $264K 103
2026 Import $11K 5
2026 Export $28K 3
2025 ⟦flow.T⟧ $266K 125
2025 Import $10K 7
2025 Export $1K 5
2024 ⟦flow.T⟧ $290K 97
2024 Import $7K 6
2024 Export $340 3
2023 ⟦flow.T⟧ $351K 97
2023 Import $910 2
2023 Export $286 3
2022 ⟦flow.T⟧ $248K 88
2022 Import $769 1
2022 Export $2K 2
2021 ⟦flow.T⟧ $283K 102
2021 Export $2K 6
2020 ⟦flow.T⟧ $464K 73
2020 Import $0 1
2020 Export $7K 10
2019 ⟦flow.T⟧ $411K 91
2019 Import $427 3
2019 Export $3K 10
2018 ⟦flow.T⟧ $197K 67
2018 Import $2K 4
2018 Export $4K 17
2017 ⟦flow.T⟧ $98K 93
2017 Import $3K 5
2017 Export $3K 3
2016 ⟦flow.T⟧ $40K 62
2016 Export $14K 12

Companies importing Paper or paperboard labels of all kinds, whether or not printed from Paraguay

Company Value (USD M) Declarations
BONITREL SAS $20K 11
YOUNG GROUP SAS $757 1

Companies exporting Paper or paperboard labels of all kinds, whether or not printed to Paraguay

Company Value (USD M) Declarations
FRIGORIFICO CARRASCO S A $28K 2
CHIC PARISIEN S A $1K 3
TERRY S A $237 2
TIMACAGRO URUGUAY S.A. $93 1