Foreign trade record · Country PY · NCM 6806
Last 2 years
Slag, rock wool and similar mineral wools… between Uruguay and Paraguay
Exports to Paraguay
$35K
6 declarations
Transit with Paraguay
$38K
6 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $7K | 2 |
| 2026 | Export | $29K | 4 |
| 2025 | ⟦flow.T⟧ | $31K | 4 |
| 2025 | Export | $5K | 2 |
| 2024 | ⟦flow.T⟧ | $20K | 3 |
| 2024 | Export | $21K | 2 |
| 2023 | ⟦flow.T⟧ | $791 | 1 |
| 2022 | ⟦flow.T⟧ | $748 | 1 |
| 2020 | ⟦flow.T⟧ | $10K | 1 |
| 2020 | Export | $3K | 1 |
| 2019 | ⟦flow.T⟧ | $9K | 1 |
| 2017 | ⟦flow.T⟧ | $6K | 1 |
| 2017 | Export | $21K | 3 |
| 2016 | Export | $17K | 2 |
Companies exporting Slag, rock wool and similar mineral wools… to Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| VLUNCOR SAS | $34K | 5 |
| IJASA | $1K | 1 |