Glass and glassware between Uruguay and Paraguay
Exports to Paraguay
$1.2M
100 declarations
Imports from Paraguay
$288K
35 declarations
Transit with Paraguay
$5.1M
1149 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $2.2M | 435 |
| 2026 | I | $75K | 8 |
| 2026 | E | $373K | 38 |
| 2025 | T | $2.9M | 714 |
| 2025 | I | $214K | 27 |
| 2025 | E | $781K | 62 |
| 2024 | T | $2.5M | 700 |
| 2024 | I | $69K | 11 |
| 2024 | E | $771K | 57 |
| 2023 | T | $1.6M | 451 |
| 2023 | I | $1.3M | 17 |
| 2023 | E | $740K | 78 |
| 2022 | T | $2.6M | 492 |
| 2022 | I | $1.1M | 15 |
| 2022 | E | $950K | 90 |
| 2021 | T | $2.6M | 532 |
| 2021 | I | $1.9M | 44 |
| 2021 | E | $831K | 82 |
| 2020 | T | $1.4M | 358 |
| 2020 | I | $1.3M | 25 |
| 2020 | E | $848K | 98 |
| 2019 | T | $1.5M | 495 |
| 2019 | I | $871K | 11 |
| 2019 | E | $622K | 62 |
| 2018 | T | $1.4M | 513 |
| 2018 | I | $807K | 5 |
| 2018 | E | $659K | 52 |
| 2017 | T | $1.2M | 563 |
| 2017 | I | $1.4M | 10 |
| 2017 | E | $715K | 53 |
| 2016 | T | $919K | 429 |
| 2016 | I | $1.1M | 10 |
| 2016 | E | $469K | 45 |
Companies importing Glass and glassware from Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| BAFICOR SOCIEDAD ANONIMA | $223K | 12 |
| ALUFRAN S A | $61K | 2 |
| GUSTOV SOCIEDAD ANONIMA | $2K | 2 |
| ACOSTA MORENO CAROLINA STANIA | $1K | 17 |
| MARVISA S.A. | $1K | 1 |
| EXUL GROUP SAS | $8 | 1 |
Companies exporting Glass and glassware to Paraguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| FABRICA DE ENVASES DE VIDRIO S A | $882K | 70 |
| FNC S A | $185K | 5 |
| BLUETRADE LTDA. | $44K | 4 |
| VIDRIERIA URUGUAYA SOCIEDAD ANONIMA | $25K | 1 |
| MARVISA S.A. | $9K | 2 |
| VIVION S.A. | $3K | 2 |
| ASFALKOTE PENNSYLVANIA SOCIEDAD ANONIMA | $2K | 2 |
| ERESUR S.A. | $1K | 1 |
| CORIN S.A. | $909 | 2 |
| PLANOR SOCIEDAD ANONIMA | $722 | 3 |
| TOREMOR S.A. | $108 | 4 |
| LEONARDO FRANCY MORALES BENARDUCCI | $96 | 3 |
| SICE GROUP SAS | $59 | 1 |