Foreign trade record · Country RU · NCM 39
Last 2 years
Plastics and articles thereof between Uruguay and Russian Federation
Imports from Russian Federation
$1K
5 declarations
Exports to Russian Federation
$82K
14 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $423 | 1 |
| 2026 | Export | $40K | 4 |
| 2025 | Import | $673 | 4 |
| 2025 | Export | $42K | 10 |
| 2024 | Export | $86K | 13 |
| 2023 | Import | $91 | 1 |
| 2023 | Export | $26K | 3 |
| 2022 | Import | $1K | 13 |
| 2021 | Import | $259K | 15 |
| 2020 | Import | $97K | 16 |
| 2020 | Export | $25 | 1 |
| 2019 | Import | $22K | 3 |
| 2019 | Export | $148K | 7 |
| 2018 | Import | $71K | 5 |
| 2018 | Export | $155K | 7 |
| 2017 | Import | $98K | 2 |
| 2016 | Import | $1K | 3 |
| 2016 | Export | $71K | 4 |
Companies importing Plastics and articles thereof from Russian Federation
| Company | Value (USD M) | Declarations |
|---|---|---|
| AUTOMOTRIZ FRANCO URUGUAYA S A (A F S A) | $447 | 2 |
| IDINOR S A | $330 | 2 |
| FIRTUX SOCIEDAD ANONIMA | $320 | 1 |
Companies exporting Plastics and articles thereof to Russian Federation
| Company | Value (USD M) | Declarations |
|---|---|---|
| IGOR PLAST S.A. | $77K | 11 |
| DIANELCO S A | $6K | 3 |