Foreign trade record · Country SE · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Sweden
Imports from Sweden
$682K
8 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2025 | Import | $682K | 8 |
| 2024 | Import | $246K | 4 |
| 2023 | Import | $108K | 1 |
| 2023 | Export | $1K | 1 |
| 2022 | Import | $72K | 1 |
| 2021 | Import | $39K | 1 |
| 2020 | Import | $39K | 1 |
| 2019 | Export | $59K | 2 |
| 2018 | Export | $25K | 1 |
| 2017 | Export | $21K | 1 |
| 2016 | Export | $21K | 1 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from Sweden
| Company | Value (USD M) | Declarations |
|---|---|---|
| SERKAN S A | $682K | 8 |