Foreign trade record · Country SE · NCM 73
Last 2 years
Iron or steel articles between Uruguay and Sweden
Imports from Sweden
$907K
1912 declarations
Exports to Sweden
$8K
16 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $318K | 662 |
| 2026 | Export | $8K | 16 |
| 2025 | Import | $589K | 1,250 |
| 2024 | ⟦flow.T⟧ | $3K | 1 |
| 2024 | Import | $864K | 1,289 |
| 2023 | ⟦flow.T⟧ | $2K | 3 |
| 2023 | Import | $792K | 1,326 |
| 2022 | Import | $815K | 1,246 |
| 2022 | Export | $5K | 3 |
| 2021 | Import | $598K | 1,157 |
| 2020 | Import | $582K | 1,133 |
| 2019 | Import | $440K | 1,081 |
| 2019 | Export | $2K | 1 |
| 2018 | ⟦flow.T⟧ | $2K | 2 |
| 2018 | Import | $636K | 1,241 |
| 2018 | Export | $273 | 1 |
| 2017 | ⟦flow.T⟧ | $595 | 1 |
| 2017 | Import | $903K | 1,424 |
| 2017 | Export | $785 | 4 |
| 2016 | Import | $933K | 1,089 |
| 2016 | Export | $626 | 1 |
Companies importing Iron or steel articles from Sweden
| Company | Value (USD M) | Declarations |
|---|---|---|
| INTERAGROVIAL S A | $178K | 408 |
| KOMATSU FOREST SUCURSAL URUGUAY SRL | $85K | 235 |
| PONSSE URUGUAY SA | $78K | 178 |
| GRAZNEL SA | $56K | 65 |
| URUFOR S A | $50K | 8 |
| JOSE MARIA DURAN S A | $49K | 252 |
| MARINAS S A | $47K | 12 |
| SKF URUGUAY SOCIEDAD ANONIMA | $35K | 43 |
| LETINAGRO SA | $34K | 34 |
| XYLEM WATER SOLUTIONS ARGENTINA S.R.L (SUCURSAL URUGUAY) | $31K | 79 |
| ALCOHOLES DEL URUGUAY S A | $28K | 7 |
| TORNERIA LAGUZZI HNOS S A | $24K | 4 |
| ROMAN S A | $19K | 35 |
| AFRECOR S.A. | $17K | 4 |
| TIFOR LTDA | $17K | 9 |
Companies exporting Iron or steel articles to Sweden
| Company | Value (USD M) | Declarations |
|---|---|---|
| MERCADO FORESTAL SA | $8K | 16 |