Foreign trade record · Country SE · NCM 8412
Last 2 years
Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… between Uruguay and Sweden
Imports from Sweden
$875K
305 declarations
Exports to Sweden
$4K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $377K | 105 |
| 2025 | Import | $498K | 200 |
| 2025 | Export | $4K | 1 |
| 2024 | Import | $372K | 151 |
| 2024 | Export | $5K | 1 |
| 2023 | Import | $582K | 189 |
| 2022 | Import | $487K | 179 |
| 2021 | Import | $482K | 167 |
| 2020 | Import | $285K | 134 |
| 2019 | Import | $211K | 113 |
| 2019 | Export | $23K | 2 |
| 2018 | Import | $364K | 145 |
| 2018 | Export | $9K | 1 |
| 2017 | Import | $350K | 163 |
| 2017 | Export | $3K | 3 |
| 2016 | Import | $347K | 127 |
Companies importing Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… from Sweden
| Company | Value (USD M) | Declarations |
|---|---|---|
| PONSSE URUGUAY SA | $327K | 106 |
| KOMATSU FOREST SUCURSAL URUGUAY SRL | $168K | 63 |
| TIFOR LTDA | $126K | 5 |
| GRAZNEL SA | $82K | 23 |
| INTERAGROVIAL S A | $65K | 41 |
| MEKATRONIC SOCIEDAD ANONIMA | $22K | 5 |
| LATIN EQUIPMENT URUGUAY S A | $18K | 8 |
| ROMAN S A | $16K | 9 |
| JOSE MARIA DURAN S A | $14K | 17 |
| CORPORACION DE MAQUINARIA S.A. | $12K | 1 |
| TRINKENSCHU PACHECO JOSE HERNAN | $4K | 2 |
| SOMASOL SOCIEDAD ANONIMA | $4K | 2 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $4K | 4 |
| TETRA PAK URUGUAY SRL | $3K | 5 |
| AFRECOR S.A. | $2K | 2 |
Companies exporting Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… to Sweden
| Company | Value (USD M) | Declarations |
|---|---|---|
| GRAZNEL SA | $4K | 1 |