Foreign trade record · Country SV · NCM 3004
Last 2 years
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and El Salvador
Exports to El Salvador
$1.1M
147 declarations
Transit with El Salvador
$7.3M
189 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $3.2M | 82 |
| 2026 | Export | $583K | 64 |
| 2025 | ⟦flow.T⟧ | $4.2M | 107 |
| 2025 | Export | $475K | 83 |
| 2024 | ⟦flow.T⟧ | $3.4M | 133 |
| 2024 | Export | $342K | 103 |
| 2023 | ⟦flow.T⟧ | $6.4M | 159 |
| 2023 | Export | $229K | 57 |
| 2022 | ⟦flow.T⟧ | $3.0M | 138 |
| 2022 | Export | $608K | 89 |
| 2021 | ⟦flow.T⟧ | $869K | 75 |
| 2021 | Export | $1.4M | 140 |
| 2020 | ⟦flow.T⟧ | $2.9M | 82 |
| 2020 | Export | $450K | 75 |
| 2019 | ⟦flow.T⟧ | $34.2M | 475 |
| 2019 | Export | $309K | 62 |
| 2018 | ⟦flow.T⟧ | $31.4M | 505 |
| 2018 | Export | $233K | 57 |
| 2017 | ⟦flow.T⟧ | $29.8M | 609 |
| 2017 | Export | $75K | 33 |
| 2016 | ⟦flow.T⟧ | $22.1M | 386 |
| 2016 | Export | $253K | 58 |
Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to El Salvador
| Company | Value (USD M) | Declarations |
|---|---|---|
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $716K | 114 |
| BIOKHEMIA S.A. | $105K | 6 |
| COMPAÑIA CIBELES S A | $64K | 1 |
| ICLOS URUGUAY S A | $46K | 2 |
| LABORATORIO GADOR S A | $36K | 7 |
| URUFARMA S.A. | $35K | 6 |
| PROMOTORA FARMACEUTICA SOCIEDAD DE RESPONSABILIDAD | $27K | 1 |
| LABORATORIOS CELSIUS S A | $19K | 2 |
| LABORATORIOS MICROSULES URUGUAY S A | $11K | 8 |