uytrades
Data through 2026-08-26
ES
Foreign trade record · Country TH · NCM 1209 Last 2 years

Seeds, fruit and spores; of a kind used for sowing between Uruguay and Thailand

Imports from Thailand
$773K
80 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $373K 33
2025 Import $400K 47
2024 Import $354K 50
2023 Import $214K 39
2022 Import $242K 47
2021 Import $727K 52
2020 Import $535K 47
2019 Import $514K 41
2018 Import $315K 41
2017 Import $554K 40
2016 Import $405K 30

Companies importing Seeds, fruit and spores; of a kind used for sowing from Thailand