Foreign trade record · Country US · NCM 4419
Last 2 years
Tableware and kitchenware, of wood between Uruguay and United States
Imports from United States
$67K
31 declarations
Exports to United States
$108
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $43K | 9 |
| 2025 | Import | $24K | 22 |
| 2025 | Export | $108 | 1 |
| 2024 | Import | $10K | 21 |
| 2023 | Import | $13K | 20 |
| 2022 | Import | $27K | 44 |
| 2021 | Import | $24K | 41 |
| 2020 | Import | $23K | 39 |
| 2019 | Import | $18K | 39 |
| 2019 | Export | $627 | 3 |
| 2018 | Import | $15K | 40 |
| 2018 | Export | $665 | 1 |
| 2017 | Import | $18K | 36 |
| 2017 | Export | $708 | 2 |
| 2016 | Import | $18K | 31 |
Companies importing Tableware and kitchenware, of wood from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| ARCOS DORADOS URUGUAY S.A. | $42K | 4 |
| MARCAL IMPORTACIONES S R L | $16K | 4 |
| SENTIDO JOSE IGNACIO SOCIEDAD ANONIMA | $4K | 3 |
| CIPRIANI ACADEMY PDE SAS | $3K | 1 |
| PINES LOG SAS | $517 | 2 |
| DEVOTO HNOS S A | $459 | 1 |
| CAFÉ SIRENA URUGUAY S.A. | $393 | 5 |
| ELYSIUM SAS | $222 | 2 |
| NORMISUR SOCIEDAD ANONIMA | $200 | 1 |
| L OREAL URUGUAY S A | $179 | 1 |
| NOBLE JOSE IGNACIO SAS | $170 | 1 |
| BEDENA S.A | $132 | 1 |
| IPARKINGS S.R.L. | $72 | 1 |
| MUGATU S.R.L. | $47 | 1 |
| MARÍA CECILIA FILGUEIRA BARDESIO | $34 | 2 |
Companies exporting Tableware and kitchenware, of wood to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| MATEBOM S R L | $108 | 1 |