Foreign trade record · Country US · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and United States
Imports from United States
$1.6M
171 declarations
Exports to United States
$679K
10 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $756K | 62 |
| 2026 | Export | $292K | 3 |
| 2025 | Import | $848K | 109 |
| 2025 | Export | $388K | 7 |
| 2024 | Import | $1.2M | 121 |
| 2024 | Export | $122K | 1 |
| 2023 | Import | $2.7M | 161 |
| 2023 | Export | $588K | 12 |
| 2022 | Import | $1.2M | 139 |
| 2022 | Export | $339K | 7 |
| 2021 | Import | $1.3M | 211 |
| 2021 | Export | $451K | 8 |
| 2020 | Import | $1.0M | 238 |
| 2020 | Export | $517K | 14 |
| 2019 | Import | $1.4M | 192 |
| 2019 | Export | $856K | 20 |
| 2018 | ⟦flow.T⟧ | $72K | 1 |
| 2018 | Import | $1.2M | 178 |
| 2018 | Export | $1.5M | 35 |
| 2017 | Import | $1.1M | 230 |
| 2017 | Export | $1.9M | 31 |
| 2016 | Import | $1.5M | 243 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| PROCAMPO INSUMOS AGROPECUARIOS SA | $399K | 10 |
| DLF SEEDS URUGUAY S.A. | $364K | 16 |
| BELTRAME Y CIA | $182K | 20 |
| MILLACAR S.A. | $165K | 35 |
| BASE AGRO SRL | $110K | 17 |
| PASTURE GENETICS URUGUAY SAS | $61K | 7 |
| GENTOS URUGUAY S A | $61K | 1 |
| TOFIRIX SA | $58K | 5 |
| AGROFUTURO S A | $42K | 3 |
| TRUJILLO CITO CARLOS EDUARDO | $34K | 3 |
| PUKREL S.A. | $33K | 4 |
| HERNANDEZ SALGUEIRO TEODORO AGUSTIN | $33K | 1 |
| IMPORTADORA LATINOAMERICANA DE SEMILLAS SOCIEDAD ANONIMA | $18K | 8 |
| COMBISUR SAS | $12K | 6 |
| VIVER 23 TC PLAST S.R.L. | $12K | 1 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| VILNARO SOCIEDAD ANONIMA | $416K | 6 |
| AGROFUTURO S A | $262K | 3 |
| SIMPLA SOLUTIONS SAS | $300 | 1 |