Foreign trade record · Country US · NCM 30
Last 2 years
Pharmaceutical products between Uruguay and United States
Imports from United States
$72.6M
2212 declarations
Exports to United States
$868K
28 declarations
Transit with United States
$6.3M
209 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $2.3M | 84 |
| 2026 | Import | $29.6M | 835 |
| 2026 | Export | $18K | 1 |
| 2025 | ⟦flow.T⟧ | $4.0M | 125 |
| 2025 | Import | $43.1M | 1,377 |
| 2025 | Export | $851K | 27 |
| 2024 | ⟦flow.T⟧ | $3.9M | 137 |
| 2024 | Import | $50.3M | 1,394 |
| 2024 | Export | $1.2M | 30 |
| 2023 | ⟦flow.T⟧ | $2.0M | 75 |
| 2023 | Import | $40.0M | 1,483 |
| 2023 | Export | $545K | 19 |
| 2022 | Import | $27.7M | 1,658 |
| 2022 | Export | $231K | 12 |
| 2021 | ⟦flow.T⟧ | $157K | 13 |
| 2021 | Import | $23.1M | 1,682 |
| 2021 | Export | $220K | 9 |
| 2020 | ⟦flow.T⟧ | $14K | 2 |
| 2020 | Import | $22.4M | 1,498 |
| 2020 | Export | $64K | 7 |
| 2019 | ⟦flow.T⟧ | $6K | 4 |
| 2019 | Import | $25.9M | 1,659 |
| 2019 | Export | $496K | 26 |
| 2018 | ⟦flow.T⟧ | $11K | 4 |
| 2018 | Import | $28.7M | 1,553 |
| 2018 | Export | $221K | 9 |
| 2017 | ⟦flow.T⟧ | $173 | 1 |
| 2017 | Import | $27.4M | 1,600 |
| 2017 | Export | $734K | 17 |
| 2016 | ⟦flow.T⟧ | $119K | 2 |
| 2016 | Import | $24.5M | 1,476 |
| 2016 | Export | $547K | 14 |
Companies importing Pharmaceutical products from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| MURRY S A | $14.2M | 114 |
| WARNER LAMBERT DEL URUGUAY S A | $7.4M | 19 |
| MINISTERIO DE SALUD PUBLICA | $5.5M | 24 |
| ADIUM URUGUAY SOCIEDAD ANONIMA | $4.5M | 63 |
| GLAXOSMITHKLINE URUGUAY S A . | $4.2M | 19 |
| MULTIVET SRL | $4.0M | 128 |
| JOHNSON Y JOHNSON DE URUGUAY S A | $3.0M | 251 |
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $2.9M | 46 |
| MAGNIS S A | $2.9M | 68 |
| ASTRAZENECA S A | $2.7M | 29 |
| GRAPPIOLO Y CIA S A | $2.1M | 20 |
| LABORATORIO GADOR S A | $1.8M | 16 |
| BOEHRINGER INGELHEIM ANIMAL HEALTH URUGUAY SOCIEDAD ANONIMA | $1.7M | 68 |
| ALCON LABORATORIOS URUGUAY S A | $1.4M | 241 |
| SIEMENS S.A | $1.4M | 232 |
Companies exporting Pharmaceutical products to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| CALISTER S.A. | $448K | 7 |
| ICLOS URUGUAY S A | $227K | 8 |
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $173K | 8 |
| SAREL S.A. | $17K | 1 |
| LABORATORIOS MICROSULES URUGUAY S A | $4K | 3 |
| INSTITUT PASTEUR DE MONTEVIDEO | $56 | 1 |