uytrades
Data through 2026-08-19
ES
Foreign trade record · Country US · NCM 32 Last 2 years

Tanning or dyeing extracts; tannins and their derivatives; dyes… between Uruguay and United States

Imports from United States
$5.5M
994 declarations
Exports to United States
$70K
19 declarations
Transit with United States
$637
10 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $179 3
2026 Import $1.7M 327
2025 ⟦flow.T⟧ $458 7
2025 Import $3.8M 667
2025 Export $70K 19
2024 ⟦flow.T⟧ $222 2
2024 Import $4.1M 615
2024 Export $172 2
2023 ⟦flow.T⟧ $183K 6
2023 Import $3.7M 667
2023 Export $140K 7
2022 ⟦flow.T⟧ $50K 1
2022 Import $5.1M 873
2022 Export $4K 2
2021 ⟦flow.T⟧ $222 4
2021 Import $4.8M 817
2021 Export $60K 7
2020 ⟦flow.T⟧ $2K 37
2020 Import $3.4M 751
2020 Export $12K 2
2019 ⟦flow.T⟧ $53K 34
2019 Import $4.5M 893
2019 Export $848K 7
2018 ⟦flow.T⟧ $7K 55
2018 Import $6.4M 947
2018 Export $1.3M 13
2017 ⟦flow.T⟧ $149K 29
2017 Import $5.3M 865
2017 Export $1.1M 7
2016 ⟦flow.T⟧ $59K 36
2016 Import $6.3M 862
2016 Export $2.0M 12

Companies importing Tanning or dyeing extracts; tannins and their derivatives; dyes… from United States

Companies exporting Tanning or dyeing extracts; tannins and their derivatives; dyes… to United States