Self-adhesive plates, sheets, film, foil, tape, strip and other flat… between Uruguay and United States
Exports to United States
$1K
5 declarations
Imports from United States
$3.3M
831 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $1.3M | 293 |
| 2026 | E | $411 | 1 |
| 2025 | I | $2.0M | 538 |
| 2025 | E | $883 | 4 |
| 2024 | T | $17K | 1 |
| 2024 | I | $2.6M | 569 |
| 2024 | E | $881 | 1 |
| 2023 | T | $3K | 6 |
| 2023 | I | $2.4M | 532 |
| 2023 | E | $4K | 1 |
| 2022 | T | $5K | 4 |
| 2022 | I | $2.7M | 563 |
| 2022 | E | $336 | 3 |
| 2021 | T | $756 | 4 |
| 2021 | I | $2.1M | 566 |
| 2021 | E | $284 | 2 |
| 2020 | I | $1.6M | 514 |
| 2020 | E | $363 | 5 |
| 2019 | T | $238 | 1 |
| 2019 | I | $1.9M | 608 |
| 2019 | E | $447 | 1 |
| 2018 | T | $3K | 2 |
| 2018 | I | $1.8M | 564 |
| 2018 | E | $489 | 11 |
| 2017 | I | $2.0M | 631 |
| 2017 | E | $137 | 2 |
| 2016 | T | $2K | 1 |
| 2016 | I | $2.1M | 590 |
| 2016 | E | $1K | 3 |
Companies importing Self-adhesive plates, sheets, film, foil, tape, strip and other flat… from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| SOCIEDAD URUGUAYA DE ESMALTADO S A SUE | $450K | 13 |
| CRISTALET S.A | $292K | 12 |
| BORDONIX S.A. | $260K | 7 |
| PORTO LTDA | $259K | 47 |
| INSUMOS PARA CARTELERIA SRL | $230K | 18 |
| SERVIAM SOCIEDAD ANONIMA.- | $150K | 3 |
| EMEDICAL S.A. | $147K | 17 |
| VITRILAN S A | $130K | 9 |
| DINAZUL S.A. | $110K | 4 |
| YARTECH SA | $104K | 21 |
| TOLDOS Y PERSIANAS DEGAVIOTA S A | $81K | 13 |
| GADOLAR SOCIEDAD ANONIMA | $63K | 2 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $59K | 43 |
| GEOBAN SOCIEDAD ANONIMA | $49K | 5 |
| SZPIRO SZCZYGIEL NOEMI BATIA | $48K | 15 |
Companies exporting Self-adhesive plates, sheets, film, foil, tape, strip and other flat… to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| INTERAGROVIAL S A | $883 | 4 |
| LISS EXPERT PROFESSIONAL SAS | $411 | 1 |