Foreign trade record · Country US · NCM 40
Last 2 years
Rubber and articles thereof between Uruguay and United States
Imports from United States
$7.7M
6202 declarations
Exports to United States
$71K
39 declarations
Transit with United States
$2K
7 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $235 | 3 |
| 2026 | Import | $3.0M | 2,226 |
| 2026 | Export | $9K | 5 |
| 2025 | ⟦flow.T⟧ | $2K | 4 |
| 2025 | Import | $4.8M | 3,976 |
| 2025 | Export | $62K | 34 |
| 2024 | ⟦flow.T⟧ | $2K | 5 |
| 2024 | Import | $5.2M | 4,664 |
| 2024 | Export | $44K | 13 |
| 2023 | ⟦flow.T⟧ | $3K | 4 |
| 2023 | Import | $4.9M | 4,502 |
| 2023 | Export | $829 | 7 |
| 2022 | ⟦flow.T⟧ | $818 | 3 |
| 2022 | Import | $4.8M | 4,686 |
| 2022 | Export | $2K | 4 |
| 2021 | ⟦flow.T⟧ | $2K | 3 |
| 2021 | Import | $4.1M | 4,739 |
| 2021 | Export | $24K | 15 |
| 2020 | Import | $3.6M | 4,415 |
| 2020 | Export | $54K | 24 |
| 2019 | ⟦flow.T⟧ | $2K | 4 |
| 2019 | Import | $4.7M | 4,786 |
| 2019 | Export | $54K | 16 |
| 2018 | ⟦flow.T⟧ | $2K | 6 |
| 2018 | Import | $4.7M | 4,888 |
| 2018 | Export | $22K | 14 |
| 2017 | ⟦flow.T⟧ | $506 | 3 |
| 2017 | Import | $5.4M | 5,233 |
| 2017 | Export | $76K | 24 |
| 2016 | ⟦flow.T⟧ | $10K | 9 |
| 2016 | Import | $4.7M | 4,922 |
| 2016 | Export | $69K | 47 |
Companies importing Rubber and articles thereof from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| INTERAGROVIAL S A | $1.1M | 1,154 |
| CORPORACION DE MAQUINARIA S.A. | $719K | 710 |
| FARMACO URUGUAYO S.A. | $457K | 6 |
| LIEPSI S A | $442K | 7 |
| DREGHAL S A | $340K | 82 |
| AGRO LAVALLE S.A. | $340K | 61 |
| MONTELUR S A | $199K | 3 |
| CORIN S.A. | $179K | 16 |
| H. PETERSEN S.A. | $163K | 345 |
| ESTANCIAS DEL LAGO SRL. | $162K | 13 |
| PERTILCO SOCIEDAD ANONIMA | $128K | 256 |
| SIMAGRO S.R.L. | $125K | 52 |
| URUPLY S.A | $120K | 72 |
| RA S A | $111K | 2 |
| BILPA S.A. | $98K | 25 |
Companies exporting Rubber and articles thereof to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| INTERAGROVIAL S A | $61K | 27 |
| H. PETERSEN S.A. | $5K | 2 |
| COOPERATIVA DE TRABAJO COMPAÑERO YURI DIAZ | $2K | 1 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $1K | 1 |
| MEKATRONIC SOCIEDAD ANONIMA | $938 | 3 |
| SIMAGRO S.R.L. | $396 | 1 |
| VFT LATAM SA | $89 | 3 |
| MARÍA ALEJANDRA SCAMPINI FRANCO | $10 | 1 |