Wood sawn or chipped lengthwise, sliced or peeled, whether or not… between Uruguay and United States
Exports to United States
$89.9M
1238 declarations
Imports from United States
$846K
24 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $237K | 7 |
| 2026 | E | $32.9M | 506 |
| 2025 | I | $609K | 17 |
| 2025 | E | $57.0M | 732 |
| 2024 | I | $479K | 12 |
| 2024 | E | $51.2M | 650 |
| 2023 | T | $9K | 1 |
| 2023 | I | $442K | 14 |
| 2023 | E | $49.6M | 641 |
| 2022 | I | $407K | 14 |
| 2022 | E | $47.1M | 510 |
| 2021 | I | $252K | 9 |
| 2021 | E | $40.6M | 594 |
| 2020 | I | $293K | 13 |
| 2020 | E | $29.8M | 547 |
| 2019 | I | $340K | 27 |
| 2019 | E | $23.7M | 407 |
| 2018 | I | $472K | 18 |
| 2018 | E | $22.6M | 438 |
| 2017 | I | $490K | 28 |
| 2017 | E | $14.7M | 380 |
| 2016 | I | $295K | 14 |
| 2016 | E | $12.1M | 351 |
Companies importing Wood sawn or chipped lengthwise, sliced or peeled, whether or not… from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| MAGUINOR S A | $763K | 21 |
| BARRACA PARANA S A | $83K | 2 |
| ENERCON URUGUAY S.A | $150 | 1 |
Companies exporting Wood sawn or chipped lengthwise, sliced or peeled, whether or not… to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| DANK S A | $63.8M | 696 |
| URUFOR S A | $19.5M | 480 |
| CAJA DE JUBILACIONES Y PENSIONES BANCARIAS | $6.6M | 61 |
| IDALEN S.A. | $86K | 1 |