Textiles, made up articles; sets; worn clothing and worn textile… between Uruguay and United States
Exports to United States
$109K
38 declarations
Imports from United States
$1.6M
790 declarations
Transit with United States
$4K
4 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $131 | 1 |
| 2026 | I | $485K | 242 |
| 2026 | E | $6K | 10 |
| 2025 | T | $3K | 3 |
| 2025 | I | $1.1M | 548 |
| 2025 | E | $104K | 28 |
| 2024 | T | $58K | 2 |
| 2024 | I | $951K | 555 |
| 2024 | E | $485K | 68 |
| 2023 | T | $361 | 4 |
| 2023 | I | $940K | 509 |
| 2023 | E | $253K | 57 |
| 2022 | I | $1.3M | 607 |
| 2022 | E | $123K | 90 |
| 2021 | T | $15K | 2 |
| 2021 | I | $1.5M | 649 |
| 2021 | E | $180K | 115 |
| 2020 | T | $67K | 2 |
| 2020 | I | $833K | 557 |
| 2020 | E | $70K | 65 |
| 2019 | T | $40K | 5 |
| 2019 | I | $1.0M | 575 |
| 2019 | E | $66K | 25 |
| 2018 | T | $511 | 3 |
| 2018 | I | $837K | 684 |
| 2018 | E | $321K | 68 |
| 2017 | T | $1K | 7 |
| 2017 | I | $861K | 619 |
| 2017 | E | $157K | 33 |
| 2016 | T | $15K | 1 |
| 2016 | I | $1.5M | 683 |
| 2016 | E | $16K | 11 |
Companies importing Textiles, made up articles; sets; worn clothing and worn textile… from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| GARIMPORT S.A. | $257K | 28 |
| PORTO LTDA | $207K | 35 |
| SORTEO S A | $98K | 2 |
| DIRECCION NACIONAL DE BOMBEROS | $80K | 2 |
| DRAYSER LTDA | $67K | 10 |
| AGRO LAVALLE S.A. | $64K | 4 |
| SAMYSOL S.A. | $63K | 14 |
| SENDEROS DEL SUR S A | $59K | 4 |
| EMEDICAL S.A. | $52K | 19 |
| FRIGORIFICO TACUAREMBO S A | $42K | 2 |
| CONFIR S A | $32K | 15 |
| SILPEN S.A. | $29K | 19 |
| VICAS SAS | $21K | 2 |
| DESTOL S.A. | $21K | 4 |
| ARCOS DORADOS URUGUAY S.A. | $21K | 17 |
Companies exporting Textiles, made up articles; sets; worn clothing and worn textile… to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| ROSILLO NUÑEZ CLAUDIA | $84K | 23 |
| MANOS DEL URUGUAY | $19K | 3 |
| LISS EXPERT PROFESSIONAL SAS | $4K | 2 |
| NIKLER SA | $875 | 1 |
| KRISTEN DEL BIAGGIO-HEFFERNAN | $800 | 1 |
| VALENTIN BENOIT PEREZ | $500 | 1 |
| BODEGA MARICHAL E HIJO LIMITADA | $225 | 1 |
| SILVA QUIROGA CYNTHIA NOELIA | $106 | 1 |
| DELGADO PAULA | $75 | 1 |
| MICHELLE B. SERBER | $70 | 2 |
| PASTICHE SAS | $28 | 1 |