Foreign trade record · Country US · NCM 71
Last 2 years
Natural, cultured pearls; precious, semi-precious stones; precious… between Uruguay and United States
Imports from United States
$1.4M
239 declarations
Exports to United States
$22.9M
1357 declarations
Transit with United States
$2.8M
26 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $2.5M | 18 |
| 2026 | Import | $296K | 72 |
| 2026 | Export | $13.4M | 523 |
| 2025 | ⟦flow.T⟧ | $305K | 8 |
| 2025 | Import | $1.1M | 167 |
| 2025 | Export | $9.5M | 834 |
| 2024 | ⟦flow.T⟧ | $349K | 12 |
| 2024 | Import | $474K | 174 |
| 2024 | Export | $12.0M | 1,172 |
| 2023 | ⟦flow.T⟧ | $33K | 3 |
| 2023 | Import | $458K | 149 |
| 2023 | Export | $8.3M | 1,614 |
| 2022 | ⟦flow.T⟧ | $30K | 3 |
| 2022 | Import | $359K | 167 |
| 2022 | Export | $7.3M | 1,338 |
| 2021 | ⟦flow.T⟧ | $33K | 7 |
| 2021 | Import | $435K | 220 |
| 2021 | Export | $3.7M | 1,163 |
| 2020 | ⟦flow.T⟧ | $741K | 2 |
| 2020 | Import | $310K | 151 |
| 2020 | Export | $5.5M | 962 |
| 2019 | Import | $835K | 266 |
| 2019 | Export | $5.3M | 450 |
| 2018 | ⟦flow.T⟧ | $182K | 8 |
| 2018 | Import | $1.7M | 321 |
| 2018 | Export | $4.3M | 293 |
| 2017 | ⟦flow.T⟧ | $1.4M | 10 |
| 2017 | Import | $874K | 254 |
| 2017 | Export | $4.3M | 251 |
| 2016 | ⟦flow.T⟧ | $84K | 10 |
| 2016 | Import | $826K | 246 |
| 2016 | Export | $3.8M | 253 |
Companies importing Natural, cultured pearls; precious, semi-precious stones; precious… from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| RITOLY S.A. | $727K | 25 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $441K | 52 |
| HERNAN LAFFITTE SAS | $60K | 14 |
| LA IGLESIA DE JESUCRISTO DE LOS SANTOS DE LOS ULTIMOS DIAS | $32K | 59 |
| BRIALER SOCIEDAD ANONIMA | $21K | 1 |
| SUPEREBEN SA | $21K | 3 |
| REVELLOTREND SAS | $19K | 3 |
| SAMUEL LIBERMAN S A | $11K | 1 |
| SCHATZ BRAND LIZARDO | $11K | 1 |
| KAUNAS S A | $10K | 3 |
| CIETEL S.A. | $9K | 1 |
| TORALDE S.A | $8K | 3 |
| JOAMIL LIMITADA | $7K | 1 |
| COMPAÑIA OLEAGINOSA URUGUAYA SOCIEDAD ANONIMA INDU | $6K | 1 |
| NOSTRA DOMUS SAS | $6K | 2 |
Companies exporting Natural, cultured pearls; precious, semi-precious stones; precious… to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| RUMEL SOCIEDAD ANONIMA | $7.0M | 33 |
| LA FONTAINE S.R.L. | $5.1M | 16 |
| JOAMIL LIMITADA | $4.0M | 127 |
| LE STAGE S A | $1.3M | 276 |
| MARCOS LORENZELLI S.R.L. | $700K | 314 |
| RITOLY S.A. | $685K | 19 |
| PAWER S A | $555K | 31 |
| CUARZOS DEL NORTE S.R.L. | $554K | 5 |
| MONTAÑA AGRESTE S A | $453K | 10 |
| LATISUR SOCIEDAD ANONIMA | $375K | 2 |
| TESFUL S.A | $351K | 1 |
| QUIMUR LLC | $269K | 4 |
| LUCERO NATIVO S.A | $231K | 8 |
| URUGUAY AMETHYST CO.LTDA | $185K | 35 |
| NUEVA AMATISTA SAS | $136K | 2 |