Foreign trade record · Country US · NCM 8519
Last 2 years
Sound recording or reproducing apparatus between Uruguay and United States
Imports from United States
$284K
152 declarations
Exports to United States
$411
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $140K | 51 |
| 2026 | Export | $411 | 1 |
| 2025 | Import | $145K | 101 |
| 2024 | Import | $243K | 87 |
| 2024 | Export | $3K | 2 |
| 2023 | Import | $546K | 84 |
| 2022 | Import | $87K | 57 |
| 2021 | Import | $76K | 43 |
| 2020 | Import | $46K | 47 |
| 2019 | Import | $69K | 54 |
| 2018 | ⟦flow.T⟧ | $171 | 1 |
| 2018 | Import | $104K | 80 |
| 2018 | Export | $210 | 1 |
| 2017 | Import | $76K | 57 |
| 2016 | Import | $75K | 55 |
| 2016 | Export | $500 | 1 |
Companies importing Sound recording or reproducing apparatus from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| DEKANIL SOCIEDAD ANONIMA | $108K | 36 |
| ARTCOMPUTERS LTDA | $62K | 8 |
| PINES LOG SAS | $27K | 59 |
| BONILLA CARRERE RAFAEL Y MARTINEZ RUIZ FERNANDO JAVIER | $22K | 5 |
| DOMOTEC LTDA. | $20K | 10 |
| SENRIVER SA | $12K | 1 |
| SURBELL S A | $6K | 2 |
| GRIPPER S.R.L | $5K | 1 |
| SECURITAS SISTEMAS S.A | $4K | 2 |
| MARKETING VISUAL SRL | $3K | 2 |
| UDELAR - FACULTAD DE AGRONOMIA | $2K | 1 |
| UNIVERSIDAD CATOLICA DEL URUGUAY DAMASO ANTONIO LA | $2K | 2 |
| NICKEL JUAN CARLOS | $1K | 1 |
| UDELAR - FACULTAD DE VETERINARIA | $1K | 1 |
| ONALUR S A | $1K | 2 |
Companies exporting Sound recording or reproducing apparatus to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| PINES LOG SAS | $411 | 1 |