Flat panel display modules, whether or not incorporating… between Uruguay and United States
Exports to United States
$19K
40 declarations
Imports from United States
$278K
155 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $104K | 63 |
| 2026 | E | $7K | 16 |
| 2025 | I | $174K | 92 |
| 2025 | E | $12K | 24 |
| 2024 | I | $165K | 83 |
| 2024 | E | $3K | 15 |
| 2023 | I | $149K | 77 |
| 2023 | E | $4K | 23 |
| 2022 | I | $41K | 32 |
| 2022 | E | $11K | 14 |
Companies importing Flat panel display modules, whether or not incorporating… from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| PHONE CENTER SRL | $76K | 42 |
| CALIBRACIONES S.R.L. | $74K | 7 |
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $26K | 21 |
| GLOBAL MARKET URUGUAY S.R.L. | $15K | 6 |
| MANCRU S.A. | $15K | 2 |
| ARPEC URUGUAY S A | $13K | 3 |
| RACKLATINA S.A. | $11K | 3 |
| COVIDIEN URUGUAY SOCIEDAD ANONIMA | $4K | 3 |
| CONTROLES S A | $4K | 1 |
| SILOMAX S A | $3K | 6 |
| EQUIND S.A.S. | $3K | 1 |
| FRIGORIFICO LAS PIEDRAS S A | $3K | 1 |
| CORPORACION DE MAQUINARIA S.A. | $3K | 1 |
| FRIGORIFICO SAN JACINTO NIREA S A | $3K | 1 |
| GEOCOM URUGUAY S A | $2K | 1 |
Companies exporting Flat panel display modules, whether or not incorporating… to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $13K | 21 |
| TELEFONICA MOVILES DEL URUGUAY S.A | $5K | 13 |
| TELEMOVIL URUGUAY S.A | $1K | 3 |
| SITUAL SA | $222 | 3 |