Transmission apparatus for radio-broadcasting or television, whether… between Uruguay and United States
Exports to United States
$128K
26 declarations
Imports from United States
$4.1M
476 declarations
Transit with United States
$1.1M
21 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $611K | 17 |
| 2026 | I | $1.4M | 148 |
| 2026 | E | $61K | 12 |
| 2025 | T | $465K | 4 |
| 2025 | I | $2.7M | 328 |
| 2025 | E | $67K | 14 |
| 2024 | T | $205K | 7 |
| 2024 | I | $2.7M | 385 |
| 2024 | E | $11K | 9 |
| 2023 | T | $348K | 7 |
| 2023 | I | $5.0M | 403 |
| 2023 | E | $48K | 21 |
| 2022 | T | $1.8M | 12 |
| 2022 | I | $1.4M | 353 |
| 2022 | E | $41K | 18 |
| 2021 | T | $35K | 3 |
| 2021 | I | $3.7M | 356 |
| 2021 | E | $20K | 20 |
| 2020 | T | $51K | 4 |
| 2020 | I | $1.9M | 365 |
| 2020 | E | $50K | 25 |
| 2019 | T | $5K | 3 |
| 2019 | I | $1.2M | 461 |
| 2019 | E | $35K | 30 |
| 2018 | T | $28K | 26 |
| 2018 | I | $2.5M | 475 |
| 2018 | E | $62K | 31 |
| 2017 | T | $32K | 14 |
| 2017 | I | $1.7M | 456 |
| 2017 | E | $64K | 29 |
| 2016 | T | $169K | 42 |
| 2016 | I | $1.2M | 348 |
| 2016 | E | $137K | 14 |
Companies importing Transmission apparatus for radio-broadcasting or television, whether… from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NIÑEZ Y LA AD | $820K | 1 |
| FO.SA.RA.S.A. | $652K | 1 |
| FORD URUGUAY S.A. | $458K | 4 |
| MUSITELLI FILM & DIGITAL S.A. | $219K | 1 |
| PUERTA DEL SUR S A | $201K | 7 |
| PINES LOG SAS | $180K | 141 |
| ADT SECURITY SERVICES S A | $168K | 1 |
| ASOCIACION URUGUAYA ORT | $98K | 12 |
| INTENDENCIA MUNICIPAL DE MALDONADO | $88K | 2 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $75K | 6 |
| TENFIELD SA | $73K | 4 |
| UNIVERSIDAD TECNOLOGICA | $71K | 3 |
| ALTIMEC S A | $71K | 9 |
| CLIC LIVE CONTENTS SRL | $63K | 1 |
| FIDEICOMISO N° 36408/2018 | $57K | 2 |
Companies exporting Transmission apparatus for radio-broadcasting or television, whether… to United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| NIKLER SA | $95K | 4 |
| MUSITELLI FILM & DIGITAL S.A. | $20K | 1 |
| ICON URUGUAY SERVICIOS LOGISTICOS S.A | $4K | 2 |
| EPUGNER SOCIEDAD ANONIMA | $3K | 2 |
| JUNGER WAJSBRODT ANABELLA FANNY | $2K | 1 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $2K | 1 |
| TELEFONICA MOVILES DEL URUGUAY S.A | $1K | 7 |
| PINES LOG SAS | $860 | 2 |
| NOTUI SOCIEDAD ANONIMA | $594 | 1 |
| TELEMOVIL URUGUAY S.A | $150 | 1 |
| AMERICAN BUSINESS S.R.L | $64 | 3 |
| SITUAL SA | $50 | 1 |