uytrades
Data through 2026-08-31
ES
Foreign trade record · Country US · NCM 8802 Last 2 years

Aircraft n.e.c. in heading no. 8801, except unmanned aircraft of… between Uruguay and United States

Imports from United States
$10.5M
20 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $2.9M 7
2025 Import $7.6M 13
2024 ⟦flow.T⟧ $1.9M 3
2024 Import $4.4M 6
2023 ⟦flow.T⟧ $3.7M 2
2023 Import $5.3M 12
2022 ⟦flow.T⟧ $7.0M 6
2022 Import $1.5M 4
2021 ⟦flow.T⟧ $2.1M 1
2021 Import $4.4M 15
2020 Import $558K 7
2020 Export $145K 2
2019 Import $135K 4
2018 Import $515K 8
2018 Export $14K 1
2017 Import $1.2M 27
2016 Import $2.2M 25
2016 Export $553K 2

Companies importing Aircraft n.e.c. in heading no. 8801, except unmanned aircraft of… from United States