Foreign trade record · Country UY · NCM 4407
Last 2 years
Wood sawn or chipped lengthwise, sliced or peeled, whether or not… between Uruguay and Uruguay
Imports from Uruguay
$95K
7 declarations
Transit with Uruguay
$71K
3 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $71K | 2 |
| 2026 | Import | $52K | 5 |
| 2025 | ⟦flow.T⟧ | $116 | 1 |
| 2025 | Import | $42K | 2 |
| 2024 | ⟦flow.T⟧ | $42K | 1 |
| 2023 | Import | $60 | 1 |
| 2022 | ⟦flow.T⟧ | $150K | 4 |
| 2022 | Import | $438 | 1 |
| 2021 | ⟦flow.T⟧ | $97K | 11 |
| 2019 | Import | $25K | 1 |
| 2016 | ⟦flow.T⟧ | $92 | 2 |
| 2016 | Import | $9K | 1 |
Companies importing Wood sawn or chipped lengthwise, sliced or peeled, whether or not… from Uruguay
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUFOR S A | $52K | 5 |
| DANK S A | $34K | 1 |
| IMANOD LTDA | $9K | 1 |