uytrades
Data through 2026-08-20
ES
Foreign trade record · Country ZA · NCM 3004 Last 2 years

Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and South Africa

Imports from South Africa
$250K
3 declarations
Exports to South Africa
$16.3M
460 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $172K 2
2026 Export $7.2M 191
2025 Import $78K 1
2025 Export $9.1M 269
2024 ⟦flow.T⟧ $257K 1
2024 Import $241K 5
2024 Export $9.0M 311
2023 ⟦flow.T⟧ $341K 3
2023 Import $96K 4
2023 Export $7.6M 287
2022 ⟦flow.T⟧ $126K 1
2022 Import $95K 3
2022 Export $4.8M 246
2021 ⟦flow.T⟧ $169K 2
2021 Import $36K 3
2021 Export $7.1M 423
2020 ⟦flow.T⟧ $122K 1
2020 Import $117K 2
2020 Export $4.7M 281
2019 ⟦flow.T⟧ $120K 1
2019 Import $118K 2
2019 Export $4.1M 186
2018 ⟦flow.T⟧ $327K 3
2018 Import $99K 3
2018 Export $3.5M 170
2017 Import $64K 6
2017 Export $3.1M 195
2016 ⟦flow.T⟧ $399K 2
2016 Import $37K 5
2016 Export $3.5M 183

Companies importing Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… from South Africa

Company Value (USD M) Declarations
URUFARMA S.A. $250K 3

Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to South Africa

Company Value (USD M) Declarations
LABORATORIOS MICROSULES URUGUAY S A $16.3M 460